Brillipower 18650 Battery (3100mAh 40A)
| Item | Specification | |||
| Model | IMR18650 | |||
| Nominal Capacity(0.2CA) | 3100 mAh | |||
| Nominal Voltage | 3.70V | |||
| Charging Voltage | 4.2V | |||
| Discharge Cut-off Voltage | 2.75V | |||
| Max. Charge Current | 2 CA | |||
| Max. Discharge Current | 40A | |||
| Cell Dimension | Diameter | 18±0.2 mm | ||
| Height | 65±0.2 mm | |||
| Cell Weight(Approx.) | 50g | |||
| Initial internal impedance Max, at 1000Hz.) | ≤10 mΩ (Charged) | |||
| Charging Current (CC/CV) |
Rapid charge | 1CA×3.5hrs | ||
| Standard charge | 0.5 CA×4hrs. | |||
| Operating Temperature | Charge | 0℃~60℃(32oF~113oF) | ||
| Discharge | “-20℃~75℃(-4oF~140oF) | |||
| Storage | “-20℃~45℃(-4oF~113oF) | |||
EightVape.com will not be held responsible or liable for any injury, damage, or defect, permanent or temporary that may be caused by the improper use of a LI-ION battery. Please have a basic understanding of the batteries you are using and how to care for them properly.